| ASHRAE# | PMS# | Color | ASHRAE# | PMS# | Color | |
|---|---|---|---|---|---|---|
| R-11 | 021 | Orange | R401A | 177 | Rinkish-Red (Coral) | |
| R-12 | N/A | White | R401B | 124 | Yellow-Brown (Mustard) | |
| R-13 | 2975 | Light Blue (Sky) | R401C | 3268 | Blue-Green (Aqua) | |
| R-13B1 | 177 | Pinkish-Red (Coral) | R402A | 461 | Light Brown (Sand) | |
| R-14 | 124 | Yellow-Brown (Mustard) | R402B | 385 | Green-Brown (Olive) | |
| R-22 | 352 | Light Green | R403A | * | Unassigned | |
| R-23 | 428 | Light Blue-Gray | R404A | 021 | Orange | |
| R-32 | * (F) | Unassigned | R405A | * | Unassigned | |
| R-50 | * (F) | Unassigned | R406A | * (F) | Unassigned | |
| R-113 | 266 | Dark Purple (Violet) | R407A | 368 | Lime Green | |
| R-114 | 302 | Dark Blue (Navy) | R407B | 156 | Cream | |
| R-115 | * | Unassigned | R407C | 471 | Medium Brown | |
| R-116 | 424 | Dark Grey (Battleship) | R407D | 450 | Dark Brown (Chocolate) | |
| R-123 | 428 | Light Blue-Grey | R407E | * | Unassigned | |
| R-124 | 335 | Deep Green (DOT Green) | R408A | 248 | Medium Purple | |
| R-125 | 465 | MediumBrown (Tan) | R409A | 465 | Medium Brown (Tan) | |
| R-134a | 2975 | Light Blue (Sky) | R409B | * | Unassigned | |
| R-142b | * (F) | Unassigned | R410A | 507 | Rose | |
| R-143a | * (F) | Unassigned | R410B | 194 | Maroon | |
| R-152a | * (F) | Unassigned | R411A | 226 w/red band | Dark Purple (Violet) | |
| R-170 | * (F) | Unassigned | R411B | 326 w/red band | Blue-Green (Teal) | |
| R-290 | * (F) | Unassigned | R412A | * (F) | Unassigned | |
| R-218 | * | Unassigned | R413A! | * (F) | Unassigned | |
| R-236fa! | * | Unassigned | R414A! | * | Unassigned | |
| R-245fa! | * | Unassigned | R414B! | 2995 | Medium Blue | |
| R-C318 | * | Unassigned | R416A | 381 | Yellow-Green (Lime) | |
| R-600 | * (F) | Unassigned | R500 | 109 | Yellow | |
| R-600a | * (F) | Unassigned | R502 | 251 | Light Purple (Lavender) | |
| R-717 | * (F) | Unassigned | R503 | 3268 | Blue-Green (Aqua) | |
| R-1140 | * (F) | Unassigned | R507A | 326 | Blue-Green (Teal) | |
| R-1150 | * (F) | Unassigned | R507B | * | Unassigned | |
| R-1270 | * (F) | Unassigned | R508A | * | Unassigned | |
| R508B | 302 | Dark Blue (Navy) | ||||
| R509A | * | Unassigned |
Notes:
Colors are assigned in Guideline N by the Pantone(R) Matching System
(PMS) specifications. Descriptions of colors are only for general reference.
* These refrigerants are not produced in sufficient quantities to qualify for
their own color or a producer has not requested a color assignment. Containers
with these refrigerants are assigned PMS# 413 (light green-grey).
(F) These refrigerants are flammable. Containers for flammable refrigerants
should also be painted with a red band around its top shoulder or cap.
! ASHRAE Designation are tentative pending final publication as
approved Addenda to ASHRAE Standard 34-1997.
ASHRAE - The American Society of Heating,
Refrigerating, and Air Conditioning Engineers, Atlanta, GA
| PMS# | Color | Class I | Class II | Class III | Class IV |
|---|---|---|---|---|---|
| None | White | R-12 | |||
| Black C | Black (Print Black) | ||||
| 021 | Orange | R-11 | R404A | ||
| 109 | Yellow | R500 | |||
| 124 | Yellow-Brown (Mustard) | R401B | R-14 | ||
| 156 | Cream | R407B | |||
| 177 | Pinkish-Red (Coral) | R401A | R13B1 | ||
| 185 | Red (DOT Red) | Note 1 | |||
| 194 | Maroon | R410B | |||
| 248 | Medium Purple (Purple) | R408A | |||
| 251 | Light Purple (Lavender) | R502 | |||
| 266 | Dark Purple (Violet) | R-113 | R411A | ||
| 302 | Dark Blue (Navy) | R-114 | R508B | ||
| 326 | Blue-Green (Teal) | R507A | R411B | ||
| 335 | Deep (DOT) Green | R-124 | |||
| 352 | Light Green | R-22 | |||
| 368 | Lime Green | R407A | |||
| 381 | Yellow-Green (Lime) | R416A! | |||
| 385 | Green-Brown (Olive) | R402B | |||
| 413 | Light Green-Grey | Note 2 | Note 2 | Note 2 | Note 2 |
| 424 | Dark Grey (Battleship) | R-116 | |||
| 428 | Light Blue-Grey | R-123 | R-23 | ||
| 450 | Dark Brown (Chocolate) | R407D | |||
| 461 | Light Brown (Sand) | R402A | |||
| 465 | Medium Brown (Tan) | R409A | R-125 | ||
| 468 | Light Tan | Reserved | |||
| 471 | Medium Brown (Brown) | R407C | |||
| 507 | Rose | R410A | |||
| 2975 | Light Blue (Sky) | R-134a | R-13 | ||
| 2995 | Medium Blue (Blue) | R414B! | |||
| 3268 | Blue-Green (Aqua) | R401C | R503 |
Note 1: Reserved for red band marking of containers for flammable
refrigerants.
Note 2: Reserved for refrigerants that are not assigned a color.
Containers for flammable refrigerants (Class IV) should also have a red band painted around its top shoulder or cap.